Ski resorts in Bolzano/Bozen

The short answer
We list 30 ski areas in Bolzano/Bozen. The largest by mapped runs is Dolomiti Superski (1073 km); the highest is Passo Stelvio - Stilfserjoch, with runs from 3,355 m (11,007 ft); and the biggest vertical is at Dolomiti Superski (2,429 m).
All Bolzano/Bozen ski areas by size
| Ski area | Region | Top elevation | Vertical | Mapped runs | Lifts |
|---|---|---|---|---|---|
| Dolomiti Superski | Bolzano/Bozen | 3,235 m | 2,429 m | 1073 km | 476 |
| Bolzano/Bozen | 2,526 m | 1,185 m | 127 km | 59 | |
| Bolzano/Bozen | 2,223 m | 1,134 m | 105 km | 37 | |
| Kronplatz - Plan de Corones | Bolzano/Bozen | 2,273 m | 1,361 m | 76 km | 26 |
| Bolzano/Bozen | 2,223 m | 1,090 m | 62 km | 22 | |
| Bolzano/Bozen | 2,477 m | 1,539 m | 60 km | 20 | |
| Bolzano/Bozen | 2,221 m | 999 m | 60 km | 27 | |
| Bolzano/Bozen | 2,423 m | 883 m | 42 km | 20 | |
| Bolzano/Bozen | 3,212 m | 1,369 m | 33 km | 12 | |
| Bolzano/Bozen | 3,201 m | 1,199 m | 33 km | 11 | |
| Bolzano/Bozen | 2,398 m | 1,460 m | 31 km | 9 | |
| Bolzano/Bozen | 2,497 m | 1,192 m | 31 km | 14 | |
| Bolzano/Bozen | 3,107 m | 959 m | 30 km | 9 | |
| Bolzano/Bozen | 2,325 m | 1,142 m | 27 km | 15 | |
| Bolzano/Bozen | 2,381 m | 923 m | 27 km | 14 | |
| Bolzano/Bozen | 2,477 m | 1,442 m | 27 km | 9 | |
| Ratschings-Jaufen | Bolzano/Bozen | 2,142 m | 852 m | 25 km | 12 |
| Bolzano/Bozen | 2,503 m | 1,465 m | 23 km | 8 | |
| Bolzano/Bozen | 2,625 m | 1,113 m | 19 km | 7 | |
| Bolzano/Bozen | 3,355 m | 587 m | 17 km | 8 | |
| Bolzano/Bozen | 2,295 m | 678 m | 16 km | 10 | |
| Rosskopf | Bolzano/Bozen | 2,117 m | 1,159 m | 15 km | 4 |
| Reinswald | Bolzano/Bozen | 2,440 m | 879 m | 14 km | 4 |
| Bolzano/Bozen | 2,260 m | 726 m | 12 km | 4 | |
| Ladurns | Bolzano/Bozen | 2,022 m | 884 m | 12 km | 3 |
| Watles - Vatles | Bolzano/Bozen | 2,554 m | 829 m | 10 km | 4 |
| Pfelders | Bolzano/Bozen | 2,500 m | 902 m | 9 km | 4 |
| Jochgrimm | Bolzano/Bozen | 2,227 m | 384 m | 6 km | 6 |
| San Vigilio | Bolzano/Bozen | 1,835 m | 338 m | 6 km | 4 |
| Bolzano/Bozen | 2,388 m | 867 m | 5 km | 3 |
Data © OpenStreetMap contributors (ODbL) via OpenSkiMap; mapped figures can differ from resorts’ published ones.
Resort logos are trademarks of their owners, from each resort’s official website, except: Alta Badia logo: Alta Badia Brand, Wikimedia Commons · Public domain (trademarked); Carezza Ski logo: Konsortium Skiarena Karersee Welschnofen, Wikimedia Commons · CC BY 3.0. Shown for identification; no endorsement implied.